Approx. Rs 7,500 / PieceGet Latest Price
Product Details:
Model Number | W-206 |
Air Consumption | 6 to 7 cfm |
Nozzle Size | 1.3 mm |
Body Material | Stainless Steel |
Item Weight | 422 gms |
Warranty | 1 year |
Air Inlet | 1/4" |
Cup Capacity | 600 ml |
Air Pressure | 50-70 psi |
Product Type | Pressure Feed |
Max. Pattern Width | 300 mm |
Fluid Output | 350 ML/min |
Paint Inlet | 3/8 "BSP |
Additional Information:
Item Code: W-206
Approx. Rs 6,400 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | W-106 |
Type | Pressure Feed |
Cup capacity | 550 ml |
Air Pressure | 30-50 psi |
Nozzle Size | 1 to |
Item Weight | 350 gms |
Air Consumption | 5 to 6 cfm |
Maximum Fluid Outlet | 270 Ml/Min. |
Air Inlet | 1/4" BSP |
Needle and Nozzle | Stainless Steel |
Operating Air Pressure | 2-4 Kgf/cm2 |
Pattern | 240 mm |
Standard Nozzle | 1.0/1.5 mm |
Approx. Rs 6,750 / PieceGet Latest Price
Product Details:
Air Pressure | 98 psi |
Nozzle Size | 1.0 mm |
Item Weight | 550 Grams |
Air Consumption | 16 cfm |
Model Number | W-77 |
Maximum Fluid Outlet | 430 ml/min |
Max. Pattern Width | 445 mm |
*Your information is safe with us.
Approx. Rs 6,750 / PieceGet Latest Price
Product Details:
Brand | Osaka |
Type | Suction Feed Type |
Model Name/Number | W-106S |
Cup capacity | 550 ml |
Color | Grey |
Air Inlet | 1/4 " BSP. |
Material | Stainless Steel |
Weight G | 350 Gms |
usage | Industrial |
Nozzle Size | 1.0 /1.3 / 1.5 mm |
Suction Cup | Aluminium |
Air Pressure | 2-4 Kgf/cm2 |
Air Consumption | 115 LPM |
Fluid Output | 270 ml |
Pattern Width | 310 mm |
Features :
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:
Model Number | K-3 |
Brand | Osaka |
Nozzle Size | 0.6 mm |
Usage/Application | Touch up & Fine Sparying |
Cup Capacity | 100 ml |
Item Weight | 160 Grams |
Air Consumption | 1 cfm |
Air Inlet | 1/4" |
Warranty | 1 year |
Air Pressure | 30 psi |
Body Material | Aluminium |
Required Pressure | 1-2 Kgf/cm2 |
Air Consumption Of Rated Pressure | 30 LPM |
Approx. Rs 2,870 / No(s)Get Latest Price
Product Details:
Brand | OSAKA |
Nozzle Size | 1.4, 1.7 and 2.0 mm |
Cup Capacity | 600 ml |
Air Consumption | 5 to 7.5 cfm |
Warranty | 1 year |
Air Inlet | 1/4" |
Air Pressure | 30-50 psi |
Body Material | Stainless Steel |
Open Air Press | 4-6 Kgf/cm2 |
Fluid Output | 250,375 and 500 ML/Min |
Pattern Width | 300 mm |
*Your information is safe with us.
Approx. Rs 7,580 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | OSAKA |
Nozzle Size | 1-1.5 mm |
Cup Capacity | 600 ml |
Item Weight | 350 gms |
Air Consumption | 5 to 6 cfm |
Air Inlet | 1/4" |
Warranty | 1 year |
Air Pressure | 28-43 psi |
Body Material | Plastic |
Max. Pattern Width | 240 mm |
Fluid Output | 270/160 Ml/Min |
High Performance Spray Painting Gun. Centre Gravity cup ensures operator balance for easy handling of gun during painting process
Most widely used in Painting industries due to Ergonomic balance of gun, Higher transfer efficiency, Light weight gun,Stainless Steel fluid path.
Approx. Rs 18,745 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Suction/ Pressure Feed |
Air Pressure | 2-4 Kgf/cm2 |
Nozzle Size | 1-1.3 mm |
Air Consumption | 5 to 6 cfm |
Air Inlet | 1/4" |
Warranty | 1 year |
2.Mobile phone shell plating.
3.Jewelry surface spraying
4.Heel surface coating, etc.
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:
Brand | OSAKA |
Machine Type | Suction Feed Type |
Cup capacity | 100 ml |
Color | Grey |
Material | Stainless Steel |
Item Weight | 450 Gms |
usage | Industrial |
Nozzle | 1.3 mm |
Air Pressure | 3-5 Kgf/cm2 |
Air Consumption | 175 LPM |
Fluid Output | 350 ML |
Pattern Width | 440 mm |
Air Inlet | 1/4 " BSP |
Fluid Inlet | 3/8 " BSP |
SUCTION FEED SPRAY GUN
Model W 206S
This gun is having paint feeding cup from the bottom side of the gun.
Paint gets sucked due to venturi action of compressor air.
Centrally balanced suction feed cup enables painters to operate gun easily
from bottom side of the jobs without interruption of cup. Aluminium cup ensures
rigid handling during operation of painting.
*Your information is safe with us.
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:
Model Name/Number | W3/Fz Duo |
Air Pressure | 1-2 Kgf/cm2 |
Nozzle Size | 0.3 /0.5 mm |
Air Consumption | 60 L/Min. |
Warranty | 1 year |
Maximum Fluid Outlet | 35 Ml/Min |
Weight Gram | 145 Grams |
Fluid Inlet | 6 mm |
Pattern Width | 1-4 Inches |
Approx. Rs 23,500 / PieceGet Latest Price
Product Details:
Nozzle Size | 0.6/ 1.00 mm |
Cup capacity | 700 ml |
Air Consumption | 5 to 6 cfm |
Warranty | 3 months |
Air Pressure | 28-43 psi |
Body Material | Stainless Steel |
Nozzle | Stainless Steel |
Air Input | 6 mm |
Maximum Air Pressure | 2-3 KGF/CM2 |
Features :
These system are mainly used in.
Applications:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Nozzle Size | 0.3 /0.5 mm |
Maximum Fluid Outlet | 35 Ml/Min. |
Brand | Osaka |
Operating Air Pressure | 1-2 Kgf/cm2 |
Rated Air Consumption | 60 L/Min. |
Pattern Width | 1-2 Inch |
High performance Mould Release Spray Gun with high transfer efficiency. Used for spraying fine spray with minimum overspray and bounce back
Features:
Additional Information:
Item Code: MRS-3
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | OSAKA |
Type | Pressure Feed |
Model | W 71 |
Air Inlet | 1/4" BSP |
Material | Aluminuim Alloy |
Weight G | 450 gms |
Standard Nozzle | 1.0 mm |
Operating Air Pressure | 3-4 Kgf/cm2 |
Air Consumption | 145 L/Min |
Fluid Output | 375 Ml/Min |
Pattern | 410 mm |
Needle and Nozzle | Stainless Steel |
Product Price: Ask Latest Price
Product Details:
Nozzle Size | 0.8 mm |
Cup Capacity | 140 ml |
Air Consumption | 5 to 6 cfm |
Air Inlet | 1/4" |
Warranty | 1 year |
Air Pressure | 1-3 Kgf/cm2 |
Body Material | Stainless Steel |
Max. Pattern Width | 125 mm |
Fluid Output | 120 Ml/Min |
Product Price: Ask Latest Price
Product Details:
Type | Pressure Feed |
Model | W-106 |
Cup capacity | 700 ml |
Color | Black |
Air Inlet | 1/4" BSP. |
Weight G | 350 gms |
usage | Industrial |
warranty | 1 year |
Standard Nozzle | 1.0/1.5 mm |
Operating Air Pressure | 2-4 Kgf/cm2 |
Air Consumption | 145 L/Min |
Fluid Output | 270 Ml/Min |
Pattern Width | 240 mm |
Paint Inlet | 1/4" BSP |
High performance Spray gun with high transfer efficiency of Paint. Used in mass production painting work, Converised painting line, Continuous spray painting work, Gun can rotate at any direction during painting, This gun is light weight, Fluid path is Stainless Steel, Air adjusting knob is built on gun itself.
Additional Information:
Item Code: W-106
*Your information is safe with us.
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:
Brand | Active |
Usage/Application | Spraying |
Pump Type | Double Pump |
office & store good purpose - manual osaka disinfection chemical sprayer
disinfection sanitizer sprayer manual to be sprayed on boxes, goods, raw material. .
description
in this system, water based sanitizer chemical is sprayed with the help siphon spray gun. Bottom 500 ml cup will be having material which will be sprayed through mini air compressor. Equipment is self operating. Compressor will have small tank. It is having
auto on/off system. It is light weight and handy to move from one place to other cabin. .
technical specification :
1. Model : osaka w 106
2. Type : pneumatic
3. Max pressure : 2-3 00 kgf/cm.
4. Bottom cup cap. : 500 ml
5. Power supply : 230 volts, 50 hz. Single phase.
6. Nozzle size inches.
3.0/5
Rated by 27 Users